Exploring Digital Tools Within Drawing Vector Graphics With Von Glitschka
SECTION A – Course Information | |
1. Course I.D.: | ANIM 100 |
Scholar Learning Outcomes | |
2. Course Title: | Digital Blusher and Ink |
3. Division: | Humanities Division |
4. Section: | Commercial and Entertainment Humanities |
5. Subject: | Art: Animation |
6. Short Flow from Title: | Digital Key and Ink |
7. Proposed Effective Term: | Summer 2022 |
The required Cover Sheet Subsidiary Form can be created after completion of Section A |
Part B – Official Track Information | ||||||||||||||||
1. Recommended Assort Size: | ||||||||||||||||
a. Maximum Class Size: | 25 | |||||||||||||||
Note: If the course is new OR class size of an extant row is to follow changed, a Class Size Supplemental Signifier is obligatory. | ||||||||||||||||
b. Division Size Approval Engagement: | ||||||||||||||||
Note: Date to be entered by the Instruction Office. | ||||||||||||||||
2. Method of Instruction: | ||||||||||||||||
Lecture | Work Live, Occupational | |||||||||||||||
Research lab | Capable Entry/Exit | |||||||||||||||
Lecture and Laboratory | ||||||||||||||||
Independent Studies | ||||||||||||||||
Distance Learning | ||||||||||||||||
3. Contact Hours for a Term: Take down: If not a variable unit/60 minutes course, enter the hours in the "Low" column solely. Farewell the hours in the "High" column blank. | ||||||||||||||||
Low | High | |||||||||||||||
Lecture(total) | ||||||||||||||||
Regular: | 36.00 To | |||||||||||||||
To be arranged: | To | |||||||||||||||
Lab(total) | ||||||||||||||||
Scheduled: | 71.00 To | Lab/Lecture Parity bit?YesNo Does this course throw lab parity? If non, are you loss to apply for research laboratory parity?YesNo more | ||||||||||||||
To be arranged: | To | |||||||||||||||
Activity(total) | ||||||||||||||||
Scheduled: | To | |||||||||||||||
To be arranged: | To | |||||||||||||||
Clinical: | To | |||||||||||||||
Full Hours: | ||||||||||||||||
Scheduled: | 107 To | |||||||||||||||
To be set: | To | |||||||||||||||
4. Credit Units: | 3.00 To | |||||||||||||||
Note: Units of recognition are based connected: | ||||||||||||||||
1 Unit of credit per eighteen (18) hours of lecture contact hours for a term | ||||||||||||||||
1 Unit of credit per fifty-four (54) hours of research lab, activity OR clinical impinging hours for a term | ||||||||||||||||
5. Taxonomy of Programs (TOPS) Information: | ||||||||||||||||
a. TOPS Code and Trend Program Title: | ||||||||||||||||
061440 - *Spiritedness | ||||||||||||||||
b. Course Control Number: (To embody entered by the Instruction Part Only when.) | ||||||||||||||||
6. SAM Priority Code: [Pick out One] | ||||||||||||||||
| ||||||||||||||||
7. Please place this course into the appropriate discipline by selecting from the drop down list. The discipline placement indicates what preparation is requisite to Edward Teach the course. Discipline faculty may place their courses into Sir Thomas More than same discipline as appropriate: | ||||||||||||||||
Art | ||||||||||||||||
8. National Course Information | ||||||||||||||||
a. Credit Status: | D Credit � Level Relevant | |||||||||||||||
b. State Transfer Encipher: | C1 Not Conveyable, AA/AS Degree | |||||||||||||||
c. State Assortment Code: | I Career-Technical Education | |||||||||||||||
d. First Skills Position/Level: | N Not a Basic Skills Course | |||||||||||||||
e. Sports/Forcible Education Naturally: | Yes | |||||||||||||||
( Only check Hera if the course is a physical education course.) | ||||||||||||||||
f. Grading Method: | Letter of the alphabet Grade Only | |||||||||||||||
g. Phone number of repeats allowed: | Non-repeatable Credit - equates to 0 repeats | |||||||||||||||
Note: If trend is repeatable, complete the Repeatability Supplemental Form. | ||||||||||||||||
h. Delight provide cross listed path if applicable: | ||||||||||||||||
9. Course Preparedness | ||||||||||||||||
Note: If this course has any requisite, please full-blown the Content Review Supplemental Imprint and provide rationale for the requisite. If a requisite is being abstracted, please complete the Subject matter Review Supplemental Form and provide rationale for removing the needful. If a fres necessary is being added, complete the Content Review Supplemental Form and ply rationale for the requisite. | ||||||||||||||||
a. Prerequisite | ||||||||||||||||
b. Cobalt requisite | ||||||||||||||||
c. Advisories | ||||||||||||||||
d. None | ||||||||||||||||
10. Course Special Designators: | ||||||||||||||||
Do non edit this school tex box. Use the 'Add'/'Remove' command buttons above. | ||||||||||||||||
11. Course Program Status: | ||||||||||||||||
These buttons are but active when the course reaches Stage 5 in WebCMS. | ||||||||||||||||
Program Applicable | Complete | |||||||||||||||
12. Funding Federal agency Category: | ||||||||||||||||
Not Applicable | ||||||||||||||||
Primarily developed using economic development funds | ||||||||||||||||
Partially formulated using economic development cash in hand | ||||||||||||||||
Segment C – For late transfer requests only, please complete the Transfer Status (CSU) Supplemental Form before submitting course for approval. |
� CSU Transferable CSU Approval Date: (mmddyyyy) � Applying for CSU Transfer Position |
� UC Movable UC Approval Date: (mmddyyyy) � Applying for UC Transfer Status |
Note: CSU Transfer Condition must be obtained prior to submitting a request for UC Transfer Status to the UC Prime minister. |
SECTION D - General Education Request | ||
Mt. San Antonio College and CSU General Education course approvals are submitted to the Learning Design Citizens committee and GE Subcommittee for favorable reception. | ||
1. The Articulation Officer submits the course directly to the CSU Chancellor for approval. | ||
2. Upon receiving CSU approving, the course leave glucinium placed in the CSU approved area for the | ||
� Yes | � Zero | Requesting approval for inclusion on |
Remark: If requesting approval for comprehension connected the All-purpose Education Tilt, the Full general Education Feed Evaluation Supplemental Form essential be completed before submitting course for approval. If request is approved, the remainder of Subdivision D bequeath be completed by the Instruction Office. | ||
1. Mt SAC General Education Applicability: Ge Approval Go out : (mmddyyyy) | ||
2. CSU General Didactics Pertinence (Requires CSU approval): CSU Blessing See: (mmddyyyy) | ||
3. IGETC Applicability (Requires CSU/UC blessing): IGETC Approval Date: (mmddyyyy) | ||
Subdivision E - Feed Content | |||
1. Course Descriptions | |||
a. Catalog Description: | |||
(Write a clear, concise course of action description, summarizing the course capacity. Admit major goals of the run over, scope, requirements for successfully completing the course, and any curious aspects of the course.) | |||
Exemplification skills used in extremity animation and game production. Focuses on digital illustration tools, including painting and drawing using vector and bitmap for animation environments. | |||
b. Class Schedule Description: | |||
�Yes | �No | Is a course verbal description to be written in the Class Schedule? | |
(If yes, write one or two sentences condensation the catalog description for the prospective student. Does not require as much detail as the catalog description. Limited to 130 characters, including spaces.) | |||
Illustration skills put-upon in extremity animation and game production. | |||
2. Course Schema Selective information | |||
In courses that include rebuke and research lab, the topical outlines should be separate and distinct, apiece taxonomic category and appropriate to the activities to be conducted. | |||
a. Lecture Topical Outline: | |||
(The dress down topical outline should provide a elaborate record of the content of the course.) | |||
1. Electronic image software Image format and size requirements - Importing images Digital drawing tools - Wacom drawing pad Painting tools and methods - Custom brushes for a specific look Layers and blending modes - Photo source editing techniques Seamless custom pattern creation - Using the Offset filter to repair edges Graphic Interchange Data formatting(GIF) animation - Redact by frame brio preview using layers 2. Transmitter software Vector image format and size requirements - Importation images Digital vector inking tools - Using a Wacom drawing tablet Template tools and methods - Crinkle settings for multiple stylized looks Layers and grouping - Layer redaction techniques Seamless custom pattern creation - Paste in front feature for seamless patterns | |||
b. Lab Topical Synopsis: | |||
(The science lab topical outline should muse the activities in lab.) | |||
1. Electronic image software Importing, editing and redemptive procedures - Adjusting color and balance for harmony Digital drawing tools - Recreating the look and feel of pencil with a digital brush Digital house painting - Traditional painting exploitation whole number brushes Pic-based art creation - Compositing photographs Texture instauration - Creating coherent repeatable textures GIF animation - Creating character reference animation frame-by-frame 2. Vector interface - Using multiple transmitter charge formats Digital drawing tools - Using a Wacom drawing tablet Templating tools and methods - Line settings to attain multiple stylized looks Layers and Grouping - Editing layers Seamless custom pattern creation - Exploitation paste in front feature for seamless patterns | |||
3. Course Important Objectives: | |||
(Measurable course objectives should identify expected outcomes: peculiar, observable bookman actions – what the student should Be capable to do, know or feel as a issue of taking this course. A majority of objectives should reflect critical thought process, i.e. application, analysis, deductive reasoning, and evaluation. Run over objectives should bear on directly to methods of evaluation) | |||
Provide a minimum of five (5) of course measurable objectives: | |||
1. Demonstrate the use of digital drafting tools for both bitmap and vector software. | |||
4. Course Methods of Valuation: | |||
(Methods of rating should associate directly to measurable course objectives. They indicate the kind of assignments Beaver State execution activities designed for a of course to value student learning. Each course must list either substantial writing assignments (category 1) OR computational / not-machine problem solving demonstrations (category 2) if writing assignments are inappropriate (with an explanation of why substantial writing is not appropriate for the course). Activities typically assigned in categories 3 and 4 must also be listed in that section.) | |||
Family 1. Substantial written assignments for this course let in: | |||
If the course is academic degree applicable, substantial written assignments therein course are inappropriate because: | |||
Students are evaluated on their ability to bring out art projects that demonstrate their understanding of digital drawing, painting and inking techniques. | |||
Category 2. Computational operating room non-machine problem solving demonstrations: | |||
Art project development, production, and criticism | |||
Family 3. Skills Demonstrations: | |||
Study skills in various software tools used to create digital nontextual matter assets for the animation and gaming manufacture | |||
Class 4. Object glass Examinations: | |||
Tenfold choice questions happening puppet behaviour | |||
5. Sample Assignments: | |||
(Assignments should be directly incidental to the objectives of the row. They should be specific enough to provide real counselling to faculty and fair expectations for students. Descriptions of the type Oregon examples of assignments are required. For example, rather than "term paper" state "term theme comparing and contrastive the social aspects of hunting tactics of cardinal mammal species." This section must establish that the work is demanding enough in rigourousness and independence to fulfill the credit equal specific. The nature of the assignments must clear demand critical thinking. Assignments should be adequate assure that students who with success fleshed out them can play the objectives of the naturally. Appropriate out-of-class work is required for credit courses.) | |||
Provide a minimum of three (3) sample assignments: | |||
1. Build an effective custom brush subroutine library to replicate a stylized calligraphic reckon. 2. Produce a vector graphic illustration from a scanned pencil drawing. 3. Build a seamless pattern victimization the vector formula for pattern introduction. | |||
6. Emblematical Text edition: | |||
(List EXAMPLES of textbooks and other data sources and materials, which may be used in this course. Allow author, title, publisher, see of publishing, and edition.) | |||
If the course is requested to be or is CSU assignable, provide at least one (1) instance text that has been promulgated inside the finally five (5) years. A representative text is optional for a non-transferable course. | |||
a. Book 1: | |||
This is the most new edition of this text: | |||
�Yes | �No | ||
If the text is more than 5 long time past, delight provide rationale for non selecting a more recent text: | |||
Generator: | Nykolai Aleksander | ||
Title: | Buiginner's Guide to Digital House painting | ||
Publishing firm: | 3dtotal publishing | ||
Date of Publication: | 2012 | ||
Edition: | 1 | ||
b. Good Book 2: | |||
This is the most recent edition of this text: | |||
�Yes | �Zero | ||
If the text is more than 5 years old, please provide rationale for not selecting a more recent text: | |||
Author: | Von R. Glitschka | ||
Title: | Vector Basic Training | ||
Publisher: | Peachpit Publishing | ||
Date of Issue: | Nov 2011 | ||
Variation: | 1 | ||
c. Book 3: | |||
This is the most Holocene epoch version of this textbook: | |||
�Yes | �No | ||
If the text is much 5 years old, delight leave rationale for non selecting a more recent text: | |||
Author: | |||
Title: | |||
Publisher: | |||
Date of Publication: | |||
Edition: |
Exploring Digital Tools Within Drawing Vector Graphics With Von Glitschka
Source: https://webcms.mtsac.edu/formdisplay.asp?outline_id=32271&sFormID=PUBLICCOURSE
0 Response to "Exploring Digital Tools Within Drawing Vector Graphics With Von Glitschka"
Post a Comment